Mens Hiker Micro Crew Midweight Hiking Sock
£28.00
From the AT to the Pacific Crest Trail, our “1466” Hiker raised the bar on what the ultimate hiking sock needs to deliver. Each year we hear from countless thru-hikers that this rugged sock is the only option that truly takes on the rigors of the trail. Discover the trail legend for yourself.
- Men’s micro crew socks average 21.5 cm from heel to cuff – expect them to show about 15 cm above a low hiking shoe or just above a standard hiking boot.
- A performance fit means no slipping, no bunching, no blisters for peak hiking comfort.
- Merino Wool is at home on the trail, naturally moving moisture to keep feet fresh and dry in all weather.
- Our all-season weight, midweight socks thermoregulate to wrap feet in steady comfort when temperatures change.
- The “still” in Still Made in Vermont, USA is personal. We knit all our socks at our VT-based Mills – we can’t imagine it any other way.
- Unconditionally Guaranteed for Life – if these aren’t the longest lasting socks you’ve ever owned, return them for another pair.
| Cushioning | Cushion |
|---|---|
| Weight | Midweight |
| Height | Micro Crew |
| Gender | Mens |
| Activity | Football, Hiking, Hockey, Horse Riding, Rugby, Tennis |
| Blister Location | Ankle, Big toe, Edge of the heel, Under the big and little toe joints |
Men’s / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | – | 46-49.5 | 12-14 |
| XXL | 15-17 | – | 50-53 | 15-16 |
Women’s Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
* Our men’s sized socks tend to reach a bit higher on the leg compared to the women’s sock heights of the same name.
Kid’s Size Chart
| Sock Size | Kid’s US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-5.2 |
| L | 3-6 | 35-39 | 2.5-5.5 |




























