Women’s Pixie Crew Lightweight Lifestyle Sock
£18.00
A modern spin on classic stripes, our women’s Pixie is a short stack of style, cushion and fit. Merino Wool won’t slip or stretch so you can wear them all day long.
Features
- Performance Fit: No slipping, no bunching, and no blisters.
- Fine Gauge Knitting: Unprecedented durability and our unique “put it on, forget it’s on” feel.
- Fast Action Wicking: Pulls moisture away from skin. Fast drying.
- All Weather Performance: Cool in the summer, warm in the winter.
- Naturally Antimicrobial: Repels bacteria and odor.
- Guaranteed For Life: No strings. No conditions. For life.
- Merino Wool: The ultimate fiber for breathability and comfort in all conditions.
- True Seamless™: Undetectable seam fusion for an ultra smooth, invisible feel.
Specs
- Light: Built light, darn comfy and super strong—substantial construction for a lightweight, sure fit.
- Crew Sock Height: A classic, versatile height that hugs the calf. A sock drawer staple.
- 65% Merino Wool 33% Nylon 2% Lycra® Spandex
| Activity | Lifestyle |
|---|---|
| Cushioning | No Cushion |
| Gender | Womens |
| Height | Crew |
| Weight | Lightweight |
Men’s / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | – | 46-49.5 | 12-14 |
| XXL | 15-17 | – | 50-53 | 15-16 |
Women’s Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
* Our men’s sized socks tend to reach a bit higher on the leg compared to the women’s sock heights of the same name.
Kid’s Size Chart
| Sock Size | Kid’s US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-5.2 |
| L | 3-6 | 35-39 | 2.5-5.5 |























