Women’s Run No Show Tab Ultra-Lightweight Running Sock
£20.00
Slip on this ultra-lightweight no show Merino Wool sock for blister-blasting protection and sweat-wicking power that you don’t have to see to believe. Working hard behind the scenes, our most minimal running sock guards against dirt and stays put, so you can set your best pace – plain and simple.
| Activity | Running |
|---|---|
| Cushioning | Cushion |
| Gender | Womens |
| Height | No Show Tab |
| Weight | Ultra-Lightweight |
Men’s / Unisex Size Chart
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
| XL | 12.5-14.5 | – | 46-49.5 | 12-14 |
| XXL | 15-17 | – | 50-53 | 15-16 |
Women’s Size Chart
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
* Our men’s sized socks tend to reach a bit higher on the leg compared to the women’s sock heights of the same name.
Kid’s Size Chart
| Sock Size | Kid’s US | Euro | UK |
|---|---|---|---|
| S | 9-11.5 | 26.5-29.5 | 8.5-11 |
| M | 12-2.5 | 30-34.5 | 11.5-5.2 |
| L | 3-6 | 35-39 | 2.5-5.5 |

























